Available algorithms for ads
- 13 Sep 2022
- 1 Minute to read
Available algorithms for ads
- Updated on 13 Sep 2022
- 1 Minute to read
Article summary
Did you find this summary helpful?
Thank you for your feedback
Algorithms available for use depend on the ads type.
For example, Import Algorithm is unavailable for Auto Campaign as advertisers cannot create keywords for such campaigns.
Sponsored Products | Sponsored Brands | Sponsored Display | ||||||
---|---|---|---|---|---|---|---|---|
Algorithms | Auto Campaign | Manual Campaign Keywords | Manual Campaign Targets | Video Campaign Keywords | Video Campaign Targets | Products Collection | Store Spotlight | Views Audiences |
Dayparting | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes |
Bidding | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes |
Import | - | Yes | Yes | Yes | Yes | - | - | Yes |
Negative | Yes | Yes | Yes | Yes | - | - | - | - |
Negative Word | Yes | Yes | - | - | - | - | - | - |
Blacklist | Yes | Yes | - | - | - | - | - | - |
Revive | - | Yes | - | - | - | - | - | - |
Default Bid | Yes | - | - | - | - | - | - | - |
Status | Yes | Yes | Yes | - | - | - | - | - |
Daily Budget | Yes | Yes | Yes | - | - | - | - | - |
Placement | Yes | Yes | Yes | - | - | - | - | - |
Was this article helpful?